Heffee
   
Login
Become a Heffer
Heffee uses a formula that takes into account the input from websites, moderators and expecially the users to decide which news across the internet is the most important. Users can create their own customized feeds, save pages and articles from across the web, and subscribe to their favorite news outlets.

Register with Heffee Integrate Heffee





Advertisement

626,149
366
182
American Hardware and Software Chart for Week Ending July 12th, 2008

Abstract

VGChartz reports that their estimate for American hardware and software chart for week Ending July 12th, 2008 is as follows:

Total Hardware: [Last Week #]

DSL: 166,413 (+4%) [159,611]
Wii: 139,641 (+3%) [135,879]
PSP: 69,301 (+11%) [62,435]
PS3: 68,793 (+14%) [60,224]
360: 48,435 (-11%) [54,641]
Wii: 31,537 (-3%) [32,512]

Top 10 Software:

1 Wii Sports (Wii) 139,641 12,830,822
2 Wii Fit (Wii) 79,725 1,425,906
3 Wii Play (Wii) 74,917 6,615,661
4 Sid Meier's Civilization Revolution (360) 69,571 69,571 [NEW]
5 Guitar Hero: On Tour (DS) 67,798 502,280
6 Battlefield: Bad Company (360) 52,347 387,138
7 Unreal Tournament III (360) 48,756 48,756 [NEW]
8 Guitar Hero Aerosmith (PS2) 47,674 192,010
9 Metal Gear Solid 4: Guns of the Patriots (PS3) 39,889 980,221
10 Guitar Hero Aerosmith (360) 38,862 174,982

Other New Releases:

14 Sid Meier's Civilization Revolution (PS3) 31,314 31,314 [NEW]

Software Totals: [Last Week Total]

DSL: 965,514 (-8%) [1,052,029] Tie Ratio: 4.32
Wii: 914,719 (-18%) [1,120,090] Tie Ratio: 6.18
360: 878,284 (-7%) [944,866] Tie Ratio: 9.25
PS3: 483,884 (-10%) [536,329] Tie Ratio: 6.42
PS2: 367,549 (-24%) [480,712] Tie Ratio: n/a
PSP: 219,409 (-7%) [234,700] Tie Ratio: 4.03

Article Details


Article Awards:

  
*Awards based on a combination of variables from both users and Heffee moderators. (6325.00)
Site: N4G
Feed: PS2 News ()
Url: http://www.n4g.com/ps2/News-17...
Views: 2
Added On: 2008-07-20 03:01:48

Incoming


None

Saved By


Apparently Nobody

 

© 2004 Minds Eye One, All Rights Reserved
Heffee™ is a trademark of Minds Eye One
Change of ownership coming soon